C-Clipper Catalog
Prices starting at $43.50
- 2-stroke $43.50
- 4-stroke $59.00
- Harley-Davidson $67.50
Original equipment and aftermarket pistons for the same engine may use different diameter wrist pins. Check the piston you plan to use before ordering.
In most cases we know that C-Clippers will work for you right out of the box. However, because there are literally thousands of pistons out there, we sometimes need specific dimensions. Call us toll free 1-866-336-8665 or e-mail.
Plain Sleeve C-Clipper Kits
The table lists stock items. C-Clippers are available on longer delivery for all pin diameters from 10 mm to 24 mm. Kits include plain sleeve, short installer, and appropriate Delrin V-block.
| Kit # | Pin Diam. | V-block | Piston | Typical Engines |
|---|---|---|---|---|
| 304 | 12mm | A | 39-54mm | 50 & 65cc 2-strokes: Honda, KTM, Polaris Sportsman 90, Scrambler |
| 407 | 13mm | A | 39-54mm | 2-strokes: Legacy 80cc incl. Honda CR80, Suzuki, Yamaha 4-strokes: Honda 50 & 77cc, Badger/Raptor 80cc, Yamaha 90cc, Kawasaki/Yamaha 110cc |
| 303 | 14mm | B | 47-56mm | Most 80 and 85cc 2-strokes: Honda, Kawasaki, Suzuli, Yamaha, etc. |
| 301 | 15mm | B | 47-56mm | Most 125cc 2-strokes: Honda, Kawasaki, Suzuli, Yamaha, etc. |
| 401 | 16mm | C | 64-79 mm | ATVs, Watercraft, Snowmobiles, etc. |
| 302 | 18mm | C | 64-79mm | Most 250cc 2-strokes: Honda, Kawasaki, Suzuki, Yamaha, etc. |
Undercut Sleeve C-Clipper Kits
The table lists stock items. C-Clippers are available on longer delivery for all pin diameters from 14 mm to 24 mm. Kits include plain sleeve, long installer, and appropriate aluminum V-guide.
| Kit # | Pin Diam. | V-guide | Piston | Typical Engines |
|---|---|---|---|---|
| 402 | 0.791” 0.792” | M | Standard & Big Bore | Harley Davidson* Evolution Series, Buell |
| 403 | 20mm | M | 85-99 mm | Most 4-strokes using 20mm pins |
| 404 | 16mm | L | 69-85mm | Most 4-strokes using 16mm pins |
| 405 | 17mm | L | 69-85mm | Most 4-strokes using 17mm pins |
| 406 | 18mm | L | 69-85mm | Most 250cc 18mm 4-strokes |
| 408 | 18mm | M | 85-99mm | Most 400-450cc 18mm 4-strokes |
| 409 | 19mm | L | 69-85mm | Most 250cc 19mm 4-strokes |
| 410 | 19mm | M | 85-99mm | Most 400-450cc 19mm 4-strokes |
* Including most after-market standard bore and big bore engines. Not available at this time for Harley-Davidson Twin Cam, Iron Sportster, and other legacy engines.
